Treadmill paces

Table of treadmill speeds in kmh and mph with corresponding paces in min/k and min/mile

Kilometers per hour
Speed Min/k 5K 10K ½ Marathon Marathon
6.0 10:00 50:00 01:40:00 03:31:00 07:02:00
6.1 09:50 49:10 01:38:21 03:27:32 06:55:04
6.2 09:40 48:23 01:36:46 03:24:11 06:48:23
6.3 09:31 47:37 01:35:14 03:20:57 06:41:54
6.4 09:22 46:52 01:33:45 03:17:48 06:35:37
6.5 09:13 46:09 01:32:18 03:14:46 06:29:32
6.6 09:05 45:27 01:30:54 03:11:49 06:23:38
6.7 08:57 44:46 01:29:33 03:08:57 06:17:54
6.8 08:49 44:07 01:28:14 03:06:10 06:12:21
6.9 08:41 43:28 01:26:57 03:03:28 06:06:57
7.0 08:34 42:51 01:25:42 03:00:51 06:01:42
7.1 08:27 42:15 01:24:30 02:58:18 05:56:37
7.2 08:20 41:40 01:23:20 02:55:50 05:51:40
7.3 08:13 41:05 01:22:11 02:53:25 05:46:50
7.4 08:06 40:32 01:21:04 02:51:04 05:42:09
7.5 08:00 40:00 01:20:00 02:48:48 05:37:36
7.6 07:53 39:28 01:18:56 02:46:34 05:33:09
7.7 07:47 38:57 01:17:55 02:44:24 05:28:49
7.8 07:41 38:27 01:16:55 02:42:18 05:24:36
7.9 07:35 37:58 01:15:56 02:40:15 05:20:30
8.0 07:30 37:30 01:15:00 02:38:15 05:16:30
8.1 07:24 37:02 01:14:04 02:36:17 05:12:35
8.2 07:19 36:35 01:13:10 02:34:23 05:08:46
8.3 07:13 36:08 01:12:17 02:32:31 05:05:03
8.4 07:08 35:42 01:11:25 02:30:42 05:01:25
8.5 07:03 35:17 01:10:35 02:28:56 04:57:52
8.6 06:58 34:53 01:09:46 02:27:12 04:54:25
8.7 06:53 34:28 01:08:57 02:25:31 04:51:02
8.8 06:49 34:05 01:08:10 02:23:51 04:47:43
8.9 06:44 33:42 01:07:24 02:22:14 04:44:29
9.0 06:40 33:20 01:06:40 02:20:40 04:41:20
9.1 06:35 32:58 01:05:56 02:19:07 04:38:14
9.2 06:31 32:36 01:05:13 02:17:36 04:35:13
9.3 06:27 32:15 01:04:30 02:16:07 04:32:15
9.4 06:22 31:54 01:03:49 02:14:40 04:29:21
9.5 06:18 31:34 01:03:09 02:13:15 04:26:31
9.6 06:15 31:15 01:02:30 02:11:52 04:23:45
9.7 06:11 30:55 01:01:51 02:10:30 04:21:01
9.8 06:07 30:36 01:01:13 02:09:11 04:18:22
9.9 06:03 30:18 01:00:36 02:07:52 04:15:45
10.0 06:00 30:00 01:00:00 02:06:36 04:13:12
10.1 05:56 29:42 59:24 02:05:20 04:10:41
10.2 05:52 29:24 58:49 02:04:07 04:08:14
10.3 05:49 29:07 58:15 02:02:54 04:05:49
10.4 05:46 28:50 57:41 02:01:43 04:03:27
10.5 05:42 28:34 57:08 02:00:34 04:01:08
10.6 05:39 28:18 56:36 01:59:26 03:58:52
10.7 05:36 28:02 56:04 01:58:19 03:56:38
10.8 05:33 27:46 55:33 01:57:13 03:54:26
10.9 05:30 27:31 55:02 01:56:08 03:52:17
11.0 05:27 27:16 54:32 01:55:05 03:50:10
11.1 05:24 27:01 54:03 01:54:03 03:48:06
11.2 05:21 26:47 53:34 01:53:02 03:46:04
11.3 05:18 26:32 53:05 01:52:02 03:44:04
11.4 05:15 26:18 52:37 01:51:03 03:42:06
11.5 05:13 26:05 52:10 01:50:05 03:40:10
11.6 05:10 25:51 51:43 01:49:08 03:38:16
11.7 05:07 25:38 51:16 01:48:12 03:36:24
11.8 05:05 25:25 50:50 01:47:17 03:34:34
11.9 05:02 25:12 50:25 01:46:23 03:32:46
12.0 05:00 25:00 50:00 01:45:30 03:31:00
12.1 04:57 24:47 49:35 01:44:37 03:29:15
12.2 04:55 24:35 49:10 01:43:46 03:27:32
12.3 04:52 24:23 48:46 01:42:55 03:25:51
12.4 04:50 24:11 48:23 01:42:05 03:24:11
12.5 04:48 24:00 48:00 01:41:16 03:22:33
12.6 04:45 23:48 47:37 01:40:28 03:20:57
12.7 04:43 23:37 47:14 01:39:41 03:19:22
12.8 04:41 23:26 46:52 01:38:54 03:17:48
12.9 04:39 23:15 46:30 01:38:08 03:16:16
13.0 04:36 23:04 46:09 01:37:23 03:14:46
13.1 04:34 22:54 45:48 01:36:38 03:13:16
13.2 04:32 22:43 45:27 01:35:54 03:11:49
13.3 04:30 22:33 45:06 01:35:11 03:10:22
13.4 04:28 22:23 44:46 01:34:28 03:08:57
13.5 04:26 22:13 44:26 01:33:46 03:07:33
13.6 04:24 22:03 44:07 01:33:05 03:06:10
13.7 04:22 21:53 43:47 01:32:24 03:04:49
13.8 04:20 21:44 43:28 01:31:44 03:03:28
13.9 04:18 21:34 43:09 01:31:04 03:02:09
14.0 04:17 21:25 42:51 01:30:25 03:00:51
14.1 04:15 21:16 42:33 01:29:47 02:59:34
14.2 04:13 21:07 42:15 01:29:09 02:58:18
14.3 04:11 20:58 41:57 01:28:31 02:57:03
14.4 04:10 20:50 41:40 01:27:55 02:55:50
14.5 04:08 20:41 41:22 01:27:18 02:54:37
14.6 04:06 20:32 41:05 01:26:42 02:53:25
14.7 04:04 20:24 40:48 01:26:07 02:52:14
14.8 04:03 20:16 40:32 01:25:32 02:51:04
14.9 04:01 20:08 40:16 01:24:57 02:49:55
15.0 04:00 20:00 40:00 01:24:24 02:48:48
15.1 03:58 19:52 39:44 01:23:50 02:47:40
15.2 03:56 19:44 39:28 01:23:17 02:46:34
15.3 03:55 19:36 39:12 01:22:44 02:45:29
15.4 03:53 19:28 38:57 01:22:12 02:44:24
15.5 03:52 19:21 38:42 01:21:40 02:43:21
15.6 03:50 19:13 38:27 01:21:09 02:42:18
15.7 03:49 19:06 38:12 01:20:38 02:41:16
15.8 03:47 18:59 37:58 01:20:07 02:40:15
15.9 03:46 18:52 37:44 01:19:37 02:39:14
16.0 03:45 18:45 37:30 01:19:07 02:38:15
16.1 03:43 18:38 37:16 01:18:38 02:37:16
16.2 03:42 18:31 37:02 01:18:08 02:36:17
16.3 03:40 18:24 36:48 01:17:40 02:35:20
16.4 03:39 18:17 36:35 01:17:11 02:34:23
16.5 03:38 18:10 36:21 01:16:43 02:33:27
16.6 03:36 18:04 36:08 01:16:15 02:32:31
16.7 03:35 17:57 35:55 01:15:48 02:31:37
16.8 03:34 17:51 35:42 01:15:21 02:30:42
16.9 03:33 17:45 35:30 01:14:54 02:29:49
17.0 03:31 17:38 35:17 01:14:28 02:28:56
17.1 03:30 17:32 35:05 01:14:02 02:28:04
17.2 03:29 17:26 34:53 01:13:36 02:27:12
17.3 03:28 17:20 34:40 01:13:10 02:26:21
17.4 03:26 17:14 34:28 01:12:45 02:25:31
17.5 03:25 17:08 34:17 01:12:20 02:24:41
17.6 03:24 17:02 34:05 01:11:55 02:23:51
17.7 03:23 16:56 33:53 01:11:31 02:23:03
17.8 03:22 16:51 33:42 01:11:07 02:22:14
17.9 03:21 16:45 33:31 01:10:43 02:21:27
18.0 03:20 16:40 33:20 01:10:20 02:20:40
18.1 03:18 16:34 33:08 01:09:56 02:19:53
18.2 03:17 16:29 32:58 01:09:33 02:19:07
18.3 03:16 16:23 32:47 01:09:10 02:18:21
18.4 03:15 16:18 32:36 01:08:48 02:17:36
18.5 03:14 16:12 32:25 01:08:25 02:16:51
18.6 03:13 16:07 32:15 01:08:03 02:16:07
18.7 03:12 16:02 32:05 01:07:42 02:15:24
18.8 03:11 15:57 31:54 01:07:20 02:14:40
18.9 03:10 15:52 31:44 01:06:59 02:13:58
19.0 03:09 15:47 31:34 01:06:37 02:13:15
19.1 03:08 15:42 31:24 01:06:16 02:12:33
19.2 03:07 15:37 31:14 01:05:56 02:11:52
19.3 03:06 15:32 31:05 01:05:35 02:11:11
19.4 03:05 15:27 30:55 01:05:15 02:10:30
19.5 03:04 15:23 30:46 01:04:55 02:09:50
19.6 03:03 15:18 30:36 01:04:35 02:09:11
19.7 03:02 15:13 30:27 01:04:15 02:08:31
19.8 03:01 15:09 30:18 01:03:56 02:07:52
19.9 03:00 15:04 30:09 01:03:37 02:07:14
20.0 02:59 14:59 29:59 01:03:17 02:06:35

Miles per hour
Speed Min/mile 5K 10K ½ Marathon Marathon
3.7 16:12 50:22 01:40:45 03:32:35 07:05:10
3.8 15:47 49:03 01:38:06 03:26:59 06:53:58
3.9 15:23 47:47 01:35:35 03:21:40 06:43:21
4.0 15:00 46:36 01:33:12 03:16:38 06:33:16
4.1 14:38 45:27 01:30:55 03:11:50 06:23:41
4.2 14:17 44:23 01:28:46 03:07:16 06:14:33
4.3 13:57 43:21 01:26:42 03:02:55 06:05:50
4.4 13:38 42:21 01:24:43 02:58:45 05:57:31
4.5 13:20 41:25 01:22:50 02:54:47 05:49:35
4.6 13:02 40:31 01:21:02 02:50:59 05:41:59
4.7 12:45 39:39 01:19:19 02:47:21 05:34:42
4.8 12:30 38:50 01:17:40 02:43:52 05:27:44
4.9 12:14 38:02 01:16:05 02:40:31 05:21:02
5.0 12:00 37:16 01:14:33 02:37:18 05:14:37
5.1 11:45 36:33 01:13:06 02:34:13 05:08:27
5.2 11:32 35:50 01:11:41 02:31:15 05:02:31
5.3 11:19 35:10 01:10:20 02:28:24 04:56:48
5.4 11:06 34:31 01:09:02 02:25:39 04:51:19
5.5 10:54 33:53 01:07:47 02:23:00 04:46:01
5.6 10:42 33:17 01:06:34 02:20:27 04:40:54
5.7 10:31 32:42 01:05:24 02:17:59 04:35:59
5.8 10:20 32:08 01:04:16 02:15:36 04:31:13
5.9 10:10 31:35 01:03:11 02:13:18 04:26:37
6.0 10:00 31:04 01:02:08 02:11:05 04:22:11
6.1 09:50 30:33 01:01:07 02:08:56 04:17:53
6.2 09:40 30:03 01:00:07 02:06:51 04:13:43
6.3 09:31 29:35 59:10 02:04:51 04:09:42
6.4 09:22 29:07 58:15 02:02:54 04:05:48
6.5 09:13 28:40 57:21 02:01:00 04:02:01
6.6 09:05 28:14 56:29 01:59:10 03:58:21
6.7 08:57 27:49 55:38 01:57:23 03:54:47
6.8 08:49 27:24 54:49 01:55:40 03:51:20
6.9 08:41 27:00 54:01 01:53:59 03:47:59
7.0 08:34 26:37 53:15 01:52:21 03:44:43
7.1 08:27 26:15 52:30 01:50:47 03:41:34
7.2 08:20 25:53 51:46 01:49:14 03:38:29
7.3 08:13 25:32 51:04 01:47:44 03:35:29
7.4 08:06 25:11 50:22 01:46:17 03:32:35
7.5 08:00 24:51 49:42 01:44:52 03:29:45
7.6 07:53 24:31 49:03 01:43:29 03:26:59
7.7 07:47 24:12 48:25 01:42:09 03:24:18
7.8 07:41 23:53 47:47 01:40:50 03:21:40
7.9 07:35 23:35 47:11 01:39:33 03:19:07
8.0 07:30 23:18 46:36 01:38:19 03:16:38
8.1 07:24 23:00 46:01 01:37:06 03:14:12
8.2 07:19 22:43 45:27 01:35:55 03:11:50
8.3 07:13 22:27 44:55 01:34:45 03:09:31
8.4 07:08 22:11 44:23 01:33:38 03:07:16
8.5 07:03 21:55 43:51 01:32:32 03:05:04
8.6 06:58 21:40 43:21 01:31:27 03:02:55
8.7 06:53 21:25 42:51 01:30:24 03:00:49
8.8 06:49 21:10 42:21 01:29:22 02:58:45
8.9 06:44 20:56 41:53 01:28:22 02:56:45
9.0 06:40 20:42 41:25 01:27:23 02:54:47
9.1 06:35 20:29 40:58 01:26:26 02:52:52
9.2 06:31 20:15 40:31 01:25:29 02:50:59
9.3 06:27 20:02 40:05 01:24:34 02:49:09
9.4 06:22 19:49 39:39 01:23:40 02:47:21
9.5 06:18 19:37 39:14 01:22:47 02:45:35
9.6 06:15 19:25 38:50 01:21:56 02:43:52
9.7 06:11 19:13 38:26 01:21:05 02:42:10
9.8 06:07 19:01 38:02 01:20:15 02:40:31
9.9 06:03 18:49 37:39 01:19:27 02:38:54
10.0 06:00 18:38 37:16 01:18:39 02:37:18
10.1 05:56 18:27 36:54 01:17:52 02:35:45
10.2 05:52 18:16 36:33 01:17:06 02:34:13
10.3 05:49 18:05 36:11 01:16:21 02:32:43
10.4 05:46 17:55 35:50 01:15:37 02:31:15
10.5 05:42 17:45 35:30 01:14:54 02:29:49
10.6 05:39 17:35 35:10 01:14:12 02:28:24
10.7 05:36 17:25 34:50 01:13:30 02:27:01
10.8 05:33 17:15 34:31 01:12:49 02:25:39
10.9 05:30 17:06 34:12 01:12:09 02:24:19
11.0 05:27 16:56 33:53 01:11:30 02:23:00
11.1 05:24 16:47 33:35 01:10:51 02:21:43
11.2 05:21 16:38 33:17 01:10:13 02:20:27
11.3 05:18 16:29 32:59 01:09:36 02:19:12
11.4 05:15 16:21 32:42 01:08:59 02:17:59
11.5 05:13 16:12 32:25 01:08:23 02:16:47
11.6 05:10 16:04 32:08 01:07:48 02:15:36
11.7 05:07 15:55 31:51 01:07:13 02:14:27
11.8 05:05 15:47 31:35 01:06:39 02:13:18
11.9 05:02 15:39 31:19 01:06:05 02:12:11
12.0 05:00 15:32 31:04 01:05:32 02:11:05
12.1 04:57 15:24 30:48 01:05:00 02:10:00
12.2 04:55 15:16 30:33 01:04:28 02:08:56
12.3 04:52 15:09 30:18 01:03:56 02:07:53
12.4 04:50 15:01 30:03 01:03:25 02:06:51
12.5 04:48 14:54 29:49 01:02:55 02:05:51